17-16  continued
  (10 000 yuan)
Indicator Number of
Enterprises
(unit)
Assets and Liabilities at Year-end
Total Working
Capitals
Original Value of
Fixed Assets
Depreciation
in the Year
Total
Assests
Total
Liabilities
Total Owners'
 Equities
 
Retail Trade 6160 12856825 5223138 275184 19420854 12518677 6902176
    by Status of Registration
        Domestic Funded Enterprises 6089 12400180 4912257 257779 18683610 12000423 6683187
            State-owned 281 452463 346006 13897 806446 559403 247043
            Collective-owned 427 337129 274635 12882 599532 371094 228438
            Cooperative 68 113550 71474 2322 198847 124549 74298
            Joint Ownership 20 3962 11171 388 18867 9213 9654
                State Joint Ownership 2 427 4750 3 4239 4042 197
                Collective Joint Ownership 14 2817 5246 348 11912 3944 7968
                Joint State-collective 1 107 429 934 772 162
                Other Joint Ownership 3 612 746 37 1782 454 1327
            Limited Liability Corporations 1032 3193964 1310130 64515 4808928 3658848 1150080
                State Sole Funded Corporations 9 8244 3025 133 10449 8490 1959
                Other Limited Liability Corporations 1023 3185719 1307105 64382 4798479 3650358 1148121
            Share-holding Corporations Ltd. 214 4354671 932366 49231 6022113 3193095 2829018
            Private Enterprises 3894 3725290 1795001 106641 5751193 3920042 1831151
                Private-funded Enterprises 1658 631146 613133 31812 1227533 565638 661895
                Private Partnership Enterprises 128 59985 61594 4715 128125 54507 73617
                Private Limited Liability Corporations 1930 2732699 962797 61918 3941394 2972315 969079
                Private Share-holding Corporations Ltd. 178 301460 157477 8196 454141 327582 126559
            Others 153 219152 171474 7904 477684 164179 313505
        Enterprises with Funds from Hong Kong,Macao and Taiwan 23 78298 55187 3749 132588 88276 44312
            Joint-venture 4 10211 22453 1111 32504 27240 5264
            Cooperative 1 182 371 1 636 105 531
            Sole Investment 14 54424 26225 2531 77169 41325 35845
            Share-holding Corporations Ltd. with Sole Investment 4 13481 6138 106 22279 19606 2673
        Foreign Funded Enterprises 48 378347 255694 13656 604656 429979 174678
            Joint-venture 13 144892 123833 7597 259921 170394 89527
            Cooperative 2 124952 13976 770 132072 107366 24706
            Sole Foreign Investment 31 108302 116408 5201 211524 152087 59437
            Share-holding Corporations Ltd. With Foreign Investment 2 201 1477 89 1140 132 1008
    by Sector
        Integrated Retail 1460 4172309 2476116 127600 7071125 5275069 1796056
            Retail of General Merchandise 881 3250892 1850507 99223 5496968 4130952 1366016
            Retail of Supermarkets 388 815429 537610 24391 1381344 1023145 358200
        Retail of Food, Beverages and Tobaccos 370 289471 231409 8921 534430 315077 219354
        Special Retail of Textiles, Garments and Daily Consumer Articles 417 254607 189292 10747 430921 273400 157520
            Retail of Garments 240 183494 119530 6807 293762 197493 96269
        Retail of Culture, Sports Appliances and Equipments 257 290879 239809 9500 544140 332878 211262
            Retail of Sports Goods 6 14585 2205 241 25136 23982 1154
            Retail of Books 132 183639 190025 7148 361421 231018 130403
        Retail of Medicines and Medical Appliances 270 293787 121621 7444 422177 341489 80688
            Retail of Medicines 257 289162 117296 6875 411884 336496 75388
        Retail of Motor Vehicles, Motorcycles,Fuel and Parts 1818 5776504 1118792 67502 7680622 4313071 3367552
            Retail of Motor Vehicles 1132 3473448 673025 45507 4810441 3747183 1063259
            Retail of Fuel of Motor Vehicles 457 2192042 385788 18886 2700647 461522 2239125
        Special Retail of Household Electric Appliances  740 955105 374581 15111 1345507 967913 377595
        and Electronic Products
            Retail of Household Electric Appliances 465 764554 233493 11982 1023478 780738 242740
            Retail of Computer, Software and Assistant Appliances 143 91160 26079 1299 130732 66700 64032
            Retail of Communication Equipments 100 84781 108962 1157 169606 109998 59609
        Special Retail of Hardware, Furniture and Decoration Materials 504 537035 320593 19991 905485 420861 484624
        Non-shop and Other Retails 324 287129 150925 8369 486446 278920 207525
            Distribution of Post and E-commerce 2 6668 1941 341 8450 4931 3520